CALL 1-877-738-5248 TO ORDER!
MIZUNO T20 RAW WEDGES
CLASSIC TEARDROP
The precision and feel of Mizuno's Grain Flow Forged HD process suits the manufacture of wedges like no other. Perfected for over 50 years at one factory in Hiroshima, Japan - Mizuno's forging expertise is revered for its consistency of manufacture, distance control and incredible feedback. A reputation most commonly associated with Mizuno irons - but with even more payback in the wedges where touch and feel are most critical.
Specs:
T20 SUBTLE M GRIND | ||||||||||
Loft/Bounce | 54/12 | 55/13 | 56/14 | 57/15 | 58/16 | 56/06 | 57/07 | 58/08 | 59/09 | 60/10 |
Lie | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° |
Length | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" |
T20 AGGRESSIVE C GRIND | ||||||||||
Loft/Bounce | 54/08 | 55/09 | 56/10 | 57/11 | 58/12 | 58/04 | 59/05 | 60/06 | 61/07 | 62/08 |
Lie | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° |
Length | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" |
Stock Steel Shaft: True Temper Dynamic Gold Tour Issue S400
Stock Grip: Golf Pride Z-Grip .60 Round
Custom Shaft Options:
Shaft | Available Flexes |
True Temper XP 95 | R300, S300 |
True Temper DG 105 | R300, S300 |
True Temper DG 120 | S300, X100 |
True Temper DG AMT Tour White | R300, S300, X100 |
True Temper Dynamic Gold | S300, X100 |
True Temper Dynamic Gold Tour Issue | S400, X100 |
Project X LZ Steel | 5.0, 5.5, 6.0, 6.5 |
Project X | 5.5, 6.0, 6.5 |
Nippon NS Pro 950 | R, S |
Nippon Modus 105 | R, S, X, Wedge |
Nippon Modus 120 | S, X |
Nippon Modus 125 (Upcharge) | S, X, Wedge |
KBS Tour | R, S, X |
KBS Tour 90 | R, S |
KBS C-Taper | S, X |
KBS C-Taper Lite | R, S, X |
KBS $-Taper | S, X |
KBS $-Taper Black | S, X |
KBS Tour -V (Upcharge) | S, X |
KBS Tour Hi-Rev | Wedge |
UST Recoil 95 | F3 (R), F4 (S) |
UST Recoil ESX 460 | F0 (LL), F1 (L), F2 (A), F3 (R) |
Aerotech Steelfiber i95 (Upcharge) | R, S |
Aerotech Steelfiber i110 (Upcharge) | S |
Custom Grip Options:
Grip | Available Sizes |
Golf Pride M-31 360 | 58 Rnd, 60 Rnd |
Golf Pride M-31 360 Lady Scuba Blue | 62 Rnd - Ladies |
Golf Pride Tour Velvet Mizuno 360 | 60 Rnd |
Golf Pride Tour Velvet | 60 Rnd - Std, Midsize, Jumbo |
Golf Pride Tour Velvet Plus 4 | 60 Rnd Std, Midsize |
Golf Pride Tour Velvet Align | 60 Ribbed |
Golf Pride Tour Velvet Full Cord (Black) | 58 Rnd |
Tour Wrap 2G Black | 60 Rnd - Std, Midsize |
Tour Wrap 2G White | 60 Rnd |
Golf Pride Z Cord | 60 Rnd |
Golf Pride Z Cord Align | 60 Ribbed |
Golf Pride Multicompound (Blue/Black) | 60 Rnd, 60 Ribbed |
Golf Pride Multicompound (White/Black) | 60 Rnd - Std, Midsize |
Golf Pride Multicompound Align | 60 Ribbed |
Golf Pride Multicompound Plus 4 ALIGN | 60 Ribbed |
Golf Pride Multicompound Plus 4 Blue | 60 Rnd |
Golf Pride Multicompound Plus 4 Grey | 60 Rnd - Std, Midsize |
Golf Pride CP2 Wrap | 60 Rnd - Std, Midsize, Jumbo |
Golf Pride CP2 Wrap Undersize | 58 Rnd |
Lamkin TS1 Plus | 60 Rnd |
Lamkin Sonar Tour | 60 Rnd |
Lamkin Crossline | 58 Rnd |
Winn Dri-Tac Wrap Gray | 60 Rnd - Std, Midsize |
Winn Dri-Tac Wrap - Undersize Lady | 62 Rnd - Ladies |