CALL 1-877-738-5248 TO ORDER!
Ping G425 Irons
The metal-wood-style, variable-thickness face and internal geometry increase ball speed and flexing for launching shots higher and farther with stopping power to hold greens. Expanded perimeter weighting in this smaller head design sets a new standard in forgiveness for an iron its size.
SPECS
Club | Standard Loft | Power Spec Loft | Length | Lie | Availability |
4-Iron | 20.5° | 19° | 38.875" | 60.5° | RH/LH |
5-Iron | 23.5° | 22° | 38.25" | 61° | RH/LH |
6-Iron | 26.5° | 25° | 37.625" | 61.5° | RH/LH |
7-Iron | 30° | 28.5° | 37" | 62° | RH/LH |
8-Iron | 34.5° | 32.5° | 36.5" | 62.8° | RH/LH |
9-Iron | 39.5° | 37.5° | 36" | 63.5° | RH/LH |
PW | 44.5° | 42.5° | 35.5" | 64.1° | RH/LH |
UW | 49.5° | 47.5° | 35.5" | 64.1° | RH/LH |
SW | 54° | 52.5° | 35.25" | 64.4° | RH/LH |
LW | 58° | 58° | 35" | 64.6° | RH/LH |
Stock Steel Shafts:
Ping AWT 2.0
True Temper Dynamic Gold
True Temper Dynamic Gold 105
True Temper Dynamic Gold 120
KBS Tour
Nippon NS Pro Modus 3 105
Project X LZ
True Temper Elevate 95
Stock Graphite Shafts:
Ping Alta CB Slate
Ping Alta Distanza
Additional shaft weight, flex, and model options available through custom! Call for information!