CALL 1-877-738-5248 TO ORDER!
TITLEIST T200 IRONS (2021)
THE TOUR'S DISTANCE IRON.
The new T200 is an R&D standout, taking all the best of the previous generation and shrinking it into a compact, Tour-ready shape. Every element of the multi-material construction is engineered to create a depth of feel that is surprising in such a powerful iron.
Benefits
- Improved sound and feel
- Player-preferred shape
- Precision distance control
Features
- D18 density tungsten
- New Max Impact technology
- Multi-material body: Engineered Muscle Plate
- Forged face inserts
T-SERIES SPECIFICATIONS
3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T100 | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | -- | -- |
T100-S | 19 ° | 22 ° | 25 ° | 28 ° | 32 ° | 36 ° | 40 ° | 44 ° | 48 ° | -- | -- |
T200 | -- | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° | -- | -- |
T300 | -- | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 48° | 53° | -- |
T400 | -- | -- | 20 ° | 23 ° | 26 ° | 29 ° | 33 ° | 38 ° | 43 ° | 49 ° | 55º |
Lie | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64• |
Length | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" | 35.50" | 35" |
Featured Steel Shafts:
True Temper AMT Tour White
True Temper AMT Tour Black
True Temper AMT Tour Red
Project X
Project X LZ
Featured Graphite Shafts:
Mitsubishi Tensei AV White AM2
Mitsubishi Tensei AV Blue AM2
Mitsubishi Tensei AV Red AM2
Stock Grip: Golf Pride Tour Velvet 360 White Flat Cap